Tentative Course Schedule
Rotation for Spring 2024 Through Spring 2025
This two year schedule shows a list of planned courses and as such is subject to change. You will see that some courses are offered in specific semesters and year so plan accordingly.
At its sole discretion, the University may revise this schedule and any information contained herein, without advance notice. No contract, either expressly or implied, is created by this schedule.
The campus designation code indicates if the course can be completed on that campus or online.
A year number after a campus code indicates that the course is only offered in that specific year.
The degree requirements or option field apply specifically to students pursuing a degree in the visual arts department.
Course | Fall | Spring | Summer | Degree Requirement or Option |
---|---|---|---|---|
ART 1100 Art Appreciation | CDGO | CDGO | Area C option | |
ART 1010 Drawing I (Area F) | DGO | DGO | Required | |
ART 1020 2-D/Color (Area F) | DGO | DGO | Required | |
ART 1030 3-D Design (Area F) | DGO | DGO | Required | |
ART 2510 Art History I (Area F) | DG | DG | Required | |
ART 2520 Art History II (Area F) | DG | DG | Required | |
Art 2550 Foundations Portfolio Review | DG | DG | Required |
The campus designation code indicates if the course can be completed on that campus or online.
A year number after a campus code indicates that the course is only offered in that specific year.
The degree requirements or option field apply specifically to students pursuing a degree in the visual arts department.
Course | Fall | Spring | Summer | Degree Requirement or Option |
---|---|---|---|---|
ART 2100 Life Drawing | DGO | DG |
Requirement: Digital Arts, Graphic Design Option: Studio Art, Art Education, Art Marketing |
|
ART 2150 Painting I | DG | DGO | Option: Studio Art, Art Education, Art Marketing | |
ART 2200 Sculpture I | DG | DG | Option: Studio Art, Art Education, Art Marketing | |
ART 2450 Introduction Computer Graphics | DG | DG | Requirement: All | |
ART 2452 Introduction Digital Design & Fabrication | DG | D | Option: All | |
ART 2455 Introduction Animation | D | D |
Requirement: Digital Arts Option: All |
|
ART 2600 Introduction Textiles | D | D | Option: Studio Art, Art Education, Art Marketing | |
ART 2700 Ceramics I | DGO | DGO | Option: Studio Art, Art Education, Art Marketing | |
ART 2810 - Introduction to Photography | D | D | Option: Studio Art, Art Education, Graphic Design, Digital Arts |
The campus designation code indicates if the course can be completed on that campus or online.
A year number after a campus code indicates that the course is only offered in that specific year.
The degree requirements or option field apply specifically to students pursuing a degree in the visual arts department.
Course | Fall | Spring | Summer | Degree Requirement or Option |
---|---|---|---|---|
ART 3100 Intermediate Drawing | G | D | Option: Studio Art, Art Education, Art Marketing | |
ART 3150 Painting II | DG | DGO | Option: Studio Art, Art Education, Art Marketing | |
ART 3200 Sculpture II | DG* | DG* | Option: Studio Art, Art Education, Art Marketing | |
ART 3300 Introduction Letter Press | D even | Option: Studio Art, Art Education, Art Marketing, Graphic Design | ||
ART 3310 Introduction Book Arts | D odd | Option: Studio Art, Art Education, Art Marketing, Graphic Design | ||
ART 3320 Introduction Papermaking | Option: Studio Art, Art Education, Art Marketing, Graphic Design | |||
ART 3400 Printmaking I | DG | DG | Option: Studio Art, Art Education, Art Marketing, Graphic Design | |
ART 3450 Introduction Graphic Design | DG | DG | DG |
Requirement: Graphic Design Option: Studio Art, Art Education |
ART 3451 Pre-Visualization | D | Requirement: Digital Arts | ||
ART 3452 3D Modeling & Printing | DG* | DG* | Option: Studio Art, Art Education, Art Marketing, Graphic Design, Digital Arts | |
ART 3460 Typography | DG | DG |
Requirement: Graphic Design |
|
ART 3461 Digital Illustration | D | D | Requirement: Digital Arts | |
ART 3463 Traditional Animation Techniques | D | Requirement: Digital Arts | ||
ART 3600 Textile Design I | D* | D* | Option: Studio Art, Art Education, Art Marketing | |
ART 3650 Weaving I | D* | D* | Option: Studio Art, Art Education, Art Marketing | |
ART 3700 Ceramics II | DGO | DGO | Option: Studio Art, Art Education, Art Marketing | |
ART 3800 Film Photography I | D | D | Option: Studio Art, Art Education, Art Marketing | |
ART 3810 Digital Photography I | DG* | D | Option: Studio Art, Art Education, Art Marketing, Graphic Design, Digital Arts | |
ART 3820 Time-Based Photography | Option: Studio Art, Art Education, Art Marketing, Digital Arts |
* = combine with 4000-level
The campus designation code indicates if the course can be completed on that campus or online.
A year number after a campus code indicates that the course is only offered in that specific year.
The degree requirements or option field apply specifically to students pursuing a degree in the visual arts department.
Course | Fall | Spring | Summer | Degree Requirement or Option |
---|---|---|---|---|
ART 4100 Media & Techniques | D even | G odd | Option: Studio Art, Art Education, Art Marketing | |
ART 4105 Drawing: Form and Content | G even | D odd | Option: Studio Art, Art Education, Art Marketing | |
ART 4150 Painting III | D odd | G even | Option: Studio Art, Art Education, Art Marketing | |
ART 4155 Craft Media in Painting | G odd | D even | Option: Studio Art, Art Education, Art Marketing | |
ART 4160 Painting: Media & Techniques | D even | G odd | Option: Studio Art, Art Education, Art Marketing | |
ART 4165 Painting: Form & Content | G even | D odd | Option: Studio Art, Art Education, Art Marketing | |
ART 4200 Sculpture III | DG* | DG* | Option: Studio Art, Art Education, Art Marketing | |
ART 4352 Advanced Digital Design & Fabrication | DG* | DG* | Option: Studio Art, Art Education, Art Marketing, Graphic Design, Digital Arts | |
ART 4400 Printmaking II | D odd | G odd | Option: Studio Art, Art Education, Art Marketing | |
ART 4405 Relief Printmaking | G odd | D even | Option: Studio Art, Art Education, Art Marketing | |
ART 4410 Intaglio Printmaking | D 2022 | G even | Option: Studio Art, Art Education, Art Marketing | |
ART 4415 Lithography (D only) | D odd | Option: Art Education, Art Marketing, Studio Art | ||
ART 4420 Screen Printing (G only) | G 2022 | Option: Studio Art, Art Education, Art Marketing | ||
ART 4450 Web Design | D | G | Option: Studio Art, Art Education, Graphic Design, Digital Arts | |
ART 4451 Designed Systems | D | G | Option: Studio Art, Art Education, Graphic Design, Digital Arts | |
ART 4452 Digital Media | G | D | Option: Studio Art, Art Education, Graphic Design, Digital Arts | |
ART 4456 Experiential Graphic Design | G | Requirement: Graphic Design Option: Studio Art, Digital Arts |
||
ART 4458 Design Practices & Production | D | G | Requirement: Graphic Design Option: Studio Art, Digital Arts |
|
ART 4460 Advanced Typography | G | Requirement: Graphic Design Option: Studio Art, Digital Arts |
||
ART 4461 Character Rigging & Animation | D | Requirement: Digital Arts | ||
ART 4463 Animated Storytelling | D | Requirement: Digital Arts | ||
ART 4465 Digital Visual Effects | D | Requirement: Digital Arts | ||
ART 4550 BA Senior Seminar | DG | DG | Requirement:Studio Art, Digital Arts, Graphic Design | |
ART 4600 Textile Design II | D* | D* | Option: Studio Art, Art Education, Art Marketing | |
ART 4650 Weaving II | D* | D* | Option: Studio Art, Art Education, Art Marketing | |
ART 4700 Ceramics III | Option: Studio Art, Art Education, Art Marketing | |||
ART 4710 Ceramics Materials | D odd | G odd | Option: Studio Art, Art Education, Art Marketing | |
ART 4720 Ceramic Systems & Surfaces | G even | D even | Option: Studio Art, Art Education, Art Marketing | |
ART 4730 Advanced Wheel Throwing | D even | G even | Option: Studio Art, Art Education, Art Marketing | |
ART 4740 Advanced Hand Building | G odd | D odd | Option: Studio Art, Art Education, Art Marketing | |
ART 4800 Medium & Large Format Photography | D | Option: Studio Art, Art Education, Art Marketing | ||
ART 4805 Alternative Photographic Processes | ||||
ART 4810 Digital Photography II | D | DG* | Option: Studio Art, Art Education, Art Marketing, Graphic Design, Digital Arts | |
ART 4820 Service Learning in Visual Arts | Option: All | |||
ART 4830 Night Photography | Option: Studio Art, Art Education, Art Marketing | |||
ART 4850 Internship | DG | DG | Requirement: Art Marketing, Digital Arts, Graphic Design | |
ART 4905 Independent Study | Option: All | |||
ART 4910 Senior Capstone Exhibition | DG | DG | Requirement: BFA only | |
ART 4915 Special Topic in Art | Option: All | |||
ART 4916 - Special Topics in Art |
* = combine with 3000-level
The campus designation code indicates if the course can be completed on that campus or online.
A year number after a campus code indicates that the course is only offered in that specific year.
The degree requirements or option field apply specifically to students pursuing a degree in the visual arts department.
Course | Fall | Spring | Summer | Degree Requirement or Option |
---|---|---|---|---|
ART 3500 Visual Literacy & Communication | DG | DG | Requirement: All | |
ART 3501 Professional Practices | Requirement: BFA only | |||
ART 3503 History of Graphic Design | Requirement: Graphic Design | |||
ART 3505 History of Digital Art | D odd | Option: Digital Arts | ||
ART 3507 History of Illustration & Sequential Art | D 2022 | Option: Digital Arts | ||
ART 3509 History of Animation & Visual Effects | D even | Option: Digital Arts | ||
ART 3510 Greek & Roman | D 2021, 2023 | G | Option: Studio Art, Art Education, Art Marketing | |
ART 3530 Renaissance | G | Option: Studio Art, Art Education, Art Marketing | ||
ART 3550 Modern | D odd | Option: Studio Art, Art Education, Art Marketing | ||
ART 3560 Contemporary | D even | Option: Studio Art, Art Education, Art Marketing | ||
ART 3570 Latin American & Latino Art | odd | Option: Studio Art, Art Education, Art Marketing | ||
ART 3575 Orientalism & Techno-Orientalism | D 2023 | Option: Studio Art, Art Education, Art Marketing | ||
ART 3580 East Asian (not offered fall 21-spring 24) | Option: Studio Art, Art Education, Art Marketing | |||
ART 3581 Classical to Contemporary Chinese Art | D odd | Option: Studio Art, Art Education, Art Marketing | ||
ART 3582 The Arts of Japan | D 2020 | Option: Studio Art, Art Education, Art Marketing | ||
ART 3583 Korean Art | D 2022 | D 2021 | Option: Studio Art, Art Education, Art Marketing | |
ART 4511 Prints & Photography | D odd | Option: Studio Art, Art Education, Art Marketing | ||
ART 4521 Appalachian Art & Artistic Expression | Option: Studio Art, Art Education, Art Marketing | |||
ART 4540 American | D even | Option: Studio Art, Art Education, Art Marketing | ||
ART 4560 Aesthetics & Criticism | Option: Studio Art, Art Education, Art Marketing | |||
ART 4561 Feminist Theory & Criticism in Contemporary Art | D odd | Option: Studio Art, Art Education, Art Marketing | ||
ART 4590 Special Topic in Art History | Option: All |
The campus designation code indicates if the course can be completed on that campus or online.
A year number after a campus code indicates that the course is only offered in that specific year.
The degree requirements or option field apply specifically to students pursuing a degree in the visual arts department.
Course | Fall | Spring | Summer | Degree Requirement or Option |
---|---|---|---|---|
ARED 3002 Curriculum Models & Assessment | D | Requirement: Art Education | ||
ARED 3003 Materials & Classroom Management | D | Requirement: Art Education | ||
ARED 3310 Creative Art: Young Child | D | Requirement: Art Education | ||
ARED 3320 Creative Art: Adolescent | D | Requirement: Art Education | ||
ARED 4310 Seminar | D | Requirement: Art Education |