Facilities Contact Information
Blue Ridge & Dahlonega
706-864-1450
Cumming, Gainesville, Oconee
678-717-3677
After hours emergencies:
Public Safety (University Police):
706-864-1500
Facilities
Name | Title | Phone | Office/Campus | |
---|---|---|---|---|
Name NameTodd BermannProfile page | TitleTitleAssociate VP, Facilities | PhonePhone Number706-864-1499 | OfficeOfficePrice Memorial,103B,
|
|
Name NameAdam StrzemienskiProfile page | TitleTitleDirector, Facilities & Operations - South | PhonePhone Number678-717-3677 | OfficeOffice
|
|
Name NameSusie Tritt | TitleTitleFacilities Business Specialist | PhonePhone Number706-864-1450 | OfficeOfficeFacilities & Material Mgmt,
|
|
Name NameHenry (Hank) Haynes | TitleTitleDirector Capital Planning and Project Management | PhonePhone Number706-867-3075 | OfficeOfficeFacilities & Material Mgmt, 152,
|
Facilities - Blue Ridge & Dahlonega
Name | Title | Phone | Office/Campus | |
---|---|---|---|---|
Name NameHenry (Mike) Hyams III | TitleTitleDirector of Facilities-North | PhonePhone Number706-864-1451 | OfficeOfficeFacilities & Material Mgmt, 151,
|
|
Name NameJeff Boatfield | TitleTitleMechanical Trades Manager | PhonePhone Number706-867-2842 | OfficeOfficeFacilities & Material Mgmt, 164,
|
|
Name NameScott Bryan | TitleTitleBuilding Trade Manager | PhonePhone Number706-864-1496 | OfficeOfficeFacilities & Material Mgmt, 163,
|
|
Name NameCharles (Skipper) Bryant | TitleTitleBuilding Trades Manager & Paint Supervisor | PhonePhone Number706-867-3580 | OfficeOfficeFacilities & Material Mgmt, 163,
|
|
Name NameJoe Cubera | TitleTitleBuilding & Landscaping Mgr | PhonePhone Number706-867-2859 | OfficeOfficeFacilities & Material Mgmt, 170,
|
|
Name NameAngela Nalley | TitleTitleOffice Administrator | PhonePhone Number706-864-1450 | OfficeOfficeFacilities & Material Mgmt,
|
Facilities - Cumming, Gainesville & Oconee
Name | Title | Phone | Office/Campus | |
---|---|---|---|---|
Name NameRoss (Woody) Adams | TitleTitleAssistant Director Facilities Ops | PhonePhone Number678-717-3922 | OfficeOfficePlant Operations/Facilities,
|
|
Name NameTim Aldridge | TitleTitleAssistant Director, Facilities & Operations (Oconee) | PhonePhone Number706-310-6350 | OfficeOfficeFacilities & Public Safety,
|
|
Name NameChristy Burchfield | TitleTitleFacilities Administrative Coordinator | PhonePhone Number678-717-2248 | OfficeOffice
|
|
Name NameVicky Blair | TitleTitleOffice Administrator | PhonePhone Number678-717-3677 | OfficeOffice
|
|
Name NameJoy Ridley | TitleTitleCustodial Manager | PhonePhone Number678-717-3783 | OfficeOfficePlant Operations/Facilities, 119,
|
|
Name NameCurtis Loggins | TitleTitleBuilding & Mechanical Trades Manager | PhonePhone Number678-717-3717 | OfficeOfficePlant Operations/Facilities,121,
|
|
Name NameKevin Tarr | TitleTitleManager, Campus Services | PhonePhone Number678-717-3677 | OfficeOffice
|
|
Name NameBrian Tarr | TitleTitleElectronic Systems and Security Supervisor | PhonePhone Number678-717-3754 | OfficeOfficePlant Operations/Facilities, 101,
|