Counseling Outcomes
Statistic | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Applications Received | 58 | 58 | 61 | 67 | 63 | 67 | 94 |
Acceptance Rate | 41% | 60.7% | 49% | 37.3% | 36.5% | 28.4% | 35.1% |
Enrollment | 55 | 56 | 59 | 64 | 66 | 62 | 56 |
Graduates | 13 | 13 | 20 | 14 | 12 | 28 | 20 |
Completion Rate | N/A | N/A | N/A | N/A | N/A | N/A | 87% |
Job Placement | 75% | 100% | 100% | 100% | N/A | 100% | 100% |
NCE Pass Rate | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Track | CMHC | Addictions Counseling |
College Counseling |
---|---|---|---|
Applications Received | 88 | 3 | 3 |
Acceptance Rate | 36.4% | 66.67% | 33.34% |
Enrollment | 45 | 6 | 5 |
Graduates | 15 | 3 | 2 |
Completion Rate | 83% | 100% | 100% |
Job Placement | 100% | 100% | 100% |
NCE Pass Rate | 100% | 100% | 100% |
More detailed information available upon email request.
Last Year's Counseling Program Report (PDF) Program Objectives (PDF)